Title | Oil palm genome sequence reveals divergence of interfertile species in Old and New worlds. |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Singh R, Ong-Abdullah M, Low E-TLeslie, Manaf MArif Abdul, Rosli R, Nookiah R, Ooi LCheng-Li, Ooi S-E, Chan K-L, Halim MAmin, Azizi N, Nagappan J, Bacher B, Lakey N, Smith SW, He D, Hogan M, Budiman MA, Lee EK, DeSalle R, Kudrna D, Goicoechea JLuis, Wing RA, Wilson RK, Fulton RS, Ordway JM, Martienssen RA, Sambanthamurthi R |
Journal | Nature |
Volume | 500 |
Issue | 7462 |
Pagination | 335-9 |
Date Published | 2013 Aug 15 |
ISSN | 1476-4687 |
Keywords | Arecaceae, Carbohydrate Metabolism, Chromosomes, Plant, Genome, Plant, Lipid Metabolism, Models, Genetic, Molecular Sequence Data, Phylogeny |
Abstract | Oil palm is the most productive oil-bearing crop. Although it is planted on only 5% of the total world vegetable oil acreage, palm oil accounts for 33% of vegetable oil and 45% of edible oil worldwide, but increased cultivation competes with dwindling rainforest reserves. We report the 1.8-gigabase (Gb) genome sequence of the African oil palm Elaeis guineensis, the predominant source of worldwide oil production. A total of 1.535 Gb of assembled sequence and transcriptome data from 30 tissue types were used to predict at least 34,802 genes, including oil biosynthesis genes and homologues of WRINKLED1 (WRI1), and other transcriptional regulators, which are highly expressed in the kernel. We also report the draft sequence of the South American oil palm Elaeis oleifera, which has the same number of chromosomes (2n = 32) and produces fertile interspecific hybrids with E. guineensis but seems to have diverged in the New World. Segmental duplications of chromosome arms define the palaeotetraploid origin of palm trees. The oil palm sequence enables the discovery of genes for important traits as well as somaclonal epigenetic alterations that restrict the use of clones in commercial plantings, and should therefore help to achieve sustainability for biofuels and edible oils, reducing the rainforest footprint of this tropical plantation crop. |
DOI | 10.1038/nature12309 |
Alternate Journal | Nature |
PubMed ID | 23883927 |
PubMed Central ID | PMC3929164 |
Grant List | / / Howard Hughes Medical Institute / United States |
- Log in or register to post comments
- Google Scholar
- PubMed